Downloads
Procurement Notices
| # | Title | Download |
|---|---|---|
| 1 | Notice Inviting Registration of Suppliers and Contractors for the Supply of Goods and Services for the Year 2022 - Download the application in Sinhala | 242 KB |
| 2 | Notice for Registration of Suppliers and Contractors for the Supply of Goods and Services for the Year 2025 | 210 KB |
| 3 | Registration of Suppliers and Contractors for Goods and Services (2016) | 216.8 KB |
| 4 | Open bidding for obtaining a 3-phase generator for Damahana Incinerator - Download the application | 239.6 KB |
| 5 | Open bidding for obtaining a 3-phase generator for Damahana Incinerator - Download the details | 758.3 KB |
| 6 | Registration of Suppliers and Contractors for Goods and Services (2017) | 289.4 KB |
| 7 | Registration of Suppliers and Contractors for Goods and Services (2020) | 172.9 KB |
| 8 | Registration of Suppliers and Contractors for Goods and Services (2021) | 492.9 KB |
| 9 | Submission of sealed tenders for Phase III of the Sabha Building and Garage Construction - Download the Tamil Transation | 213 KB |
| 10 | Submission of sealed tenders for Phase III of the Sabha Building and Garage Construction - Download the Sinhala Translation | 434.6 KB |
| 11 | Notice Inviting Registration of Suppliers and Contractors for the Supply of Goods and Services for the Year 2022 - Sinhala | 473.5 KB |
| 12 | Notice Inviting Registration of Suppliers and Contractors for the Supply of Goods and Services for the Year 2022 - Tamil version | 469.2 KB |
| 13 | Registration of Suppliers and Contractors for Goods and Services (2022) Application | 242 KB |
| 14 | Notice Inviting Registration of Suppliers and Contractors for the Supply of Goods and Services for the Year 2024 - Sinhala | 500.2 KB |
| 15 | Notice Inviting Registration of Suppliers and Contractors for the Supply of Goods and Services for the Year 2024 - Tamil | 262.9 KB |
| 16 | Registration of Suppliers (2024) & Application Form | 248.7 KB |
Special Notices
| # | Title | Download |
|---|---|---|
| 1 |
Special Notices Issued by Balangoda Pradeshiya Sabha
Summoning periodic reports required for property inspections to assess annual property value / acreage tax work
|
172.7 KB |
Beneficiary Declaration
| # | Title | Download |
|---|---|---|
| 1 |
Service Recipient Statement of Balangoda Pradeshiya Sabha
We act to provide efficient services honestly, legally, responsibly, impartially, empathetically, respectfully, effectively, transparently, and without delay. We expect our beneficiaries to provide correct, complete, and timely information so that their rights and responsibilities are understood and their requests are handled lawfully and honestly. We commit to respond to all your requests. Provided that all necessary information is supplied along with your requests, we aim to deliver our services within 07 days. The service we provide, together with the cooperation and contribution we receive from you, can be completed within the specified timeframe if the guidelines are followed.
Note:
The stated timeframe applies only if the information you provide is accurate and recommendations from external institutions are submitted on time.
සේවාලාභී ප්රකාශනය - බාගත කිරීම (සිංහල) Service Recipient Statement - Download (English) சேவை பெறுநர் அறிக்கை - பதிவிறக்குக (தமிழ்) |
Service Applications
| # | Title | Download |
|---|---|---|
| 1 | Application Form for the Removal of Dangerous Trees | 108.7 KB |
| 2 | Application Form for Reservation of the Incinerator | 163.2 KB |
| 3 | Preschool Application Form | 113.8 KB |
| 4 | Rental of Machinery and Vehicles | 116.4 KB |
| 5 | Application Form for Street Line Certificate | 126.9 KB |
| 6 | Application for Trade License, Business Tax, and Industrial Tax | 147.7 KB |
| 7 | Application Form for Obtaining Public Library Membership | 142.8 KB |
| 8 | Application Form for Obtaining a Certificate for Non-Encroachment of Water / Electricity / Street Lines | 144.3 KB |
| 9 | Registration of Suppliers | 123.4 KB |
| 10 | Application Form for Amending the Name in the Acre Tax Assessment Register - Tamil | 319.4 KB |
| 11 | Application Form for Amending the Name in the Acre Tax Assessment Register - Sinhala | 249.9 KB |
| 12 |
Note
If there is any charge levied by the Balangoda Pradeshiya Sabha for providing the above application forms to you, that payment will have to be made at the time you submit the application form to the council. |
Financial Statements
| # | Title | Download |
|---|---|---|
| 1 | 2022 Financial Statement | 3614.9 KB |
| 2 | 2023 Financial Statement | 920.5 KB |
| 3 | 2024 Financial Statement | 1438.6 KB |
| 4 | 2025 Financial Statement | 6772.2 KB |
Audit Reports
| # | Title | Download |
|---|---|---|
| 1 | 2022 Audit Report | 3299.1 KB |
| 2 | 2023 Audit Report | 1402.6 KB |
| 3 | 2024 Audit Report | 1438.6 KB |
| 4 | 2025 Audit Report | 3091.1 KB |
By-Laws
| # | Title | Download |
|---|---|---|
| 1 | By-laws of the Balangoda Pradeshiya Sabha | 17826.6 KB |
Monthly Council Reports
| # | Title | Download |
|---|---|---|
| 1 | Monthly Council Meeting Report held on 2025-08-07 | 1180.5 KB |
| 2 | Monthly Council Meeting Report held on 2025-09-11 | 973.6 KB |
| 3 | Monthly Council Meeting Report held on 2025-10-09 | 894.9 KB |
| 4 | Monthly Council Meeting Report held on 2025-11-04 | 640.9 KB |
| 5 | Monthly Council Meeting Report held on 2025-11-12 | 733 KB |
| 6 | Monthly Council Meeting Report held on 2025-12-11 | 755 KB |
| 7 | Monthly Council Meeting Report held on 2026-02-10 | 808 KB |
| 8 | Monthly Council Meeting Report held on 2026-02-26 | 625.9 KB |
| 9 | Monthly Council Meeting Report held on 2026-03-10 | 772 KB |
Budget Documents
| # | Title | Download |
|---|---|---|
| 1 | Budget Report for Year 2015 | 8398.8 KB |
| 2 | Budget Report for Year 2016 | 10646.5 KB |
| 3 | Budget Report for Year 2017 | 7645.4 KB |
| 4 | Budget Report for Year 2018 | 5108.1 KB |
| 5 | Budget Report for Year 2019 | 7493.7 KB |
| 6 | Budget Report for Year 2020 | 3197.1 KB |
| 7 | Budget Report for Year 2021 | 3120.9 KB |
| 8 | Budget Report for Year 2022 | 1919 KB |
| 9 | Budget Report for Year 2023 | 2080.2 KB |
| 10 | Budget Report for Year 2024 | 2753 KB |
| 11 | Budget Report for Year 2025 | 5098.2 KB |
| 12 | Budget Report for Year 2026 | 7485.2 KB |
Downloads
Contact
Address
Balangoda Pradeshiya Sabha, Digadura, Balangoda
Balangoda Pradeshiya Sabha, Digadura, Balangoda
Phone
045-2287276
045-2287276
Fax
045-2288909
045-2288909
Email
balangodaps@gmail.com
balangodaps@gmail.com
Chairman
071-3734992
071-3734992
Secretary
077-4073305
077-4073305