Downloads
Monthly Council Reports
| # | Title | Download |
|---|---|---|
| 1 | Monthly Council Meeting Report held on 2025-08-07 | 1180.5 KB |
| 2 | Monthly Council Meeting Report held on 2025-09-11 | 973.6 KB |
| 3 | Monthly Council Meeting Report held on 2025-10-09 | 894.9 KB |
| 4 | Monthly Council Meeting Report held on 2025-11-04 | 640.9 KB |
| 5 | Monthly Council Meeting Report held on 2025-11-12 | 733 KB |
| 6 | Monthly Council Meeting Report held on 2025-12-11 | 755 KB |
| 7 | Monthly Council Meeting Report held on 2026-02-10 | 808 KB |
| 8 | Monthly Council Meeting Report held on 2026-02-26 | 625.9 KB |
| 9 | Monthly Council Meeting Report held on 2026-03-10 | 772 KB |
Downloads
Contact
Address
Balangoda Pradeshiya Sabha, Digadura, Balangoda
Balangoda Pradeshiya Sabha, Digadura, Balangoda
Phone
045-2287276
045-2287276
Fax
045-2288909
045-2288909
Email
balangodaps@gmail.com
balangodaps@gmail.com
Chairman
071-3734992
071-3734992
Secretary
077-4073305
077-4073305